Companies
| Company | Sector | Location | Last Round | Raised | |
|---|---|---|---|---|---|
|
Rallyfuel | Technology | Self | Undisclosed | |
|
Milagro AI | Health Care | Tampa / International | Seed | Over $2MM |
|
Guidesly | SaaS | Seed | $1MM to $2MM | |
|
WizeCare Technologies | Health Care | Tampa / International | Series A | $1MM to $2MM |
|
Miventure | Technology | Orlando, FL | Seed | Under $500,000 |
|
|
SioGreen Inc. | Technology | Clearwater, FL | Self | Under $500,000 |
|
|
CareValet | Health Care | Tampa, Florida | Self | Over $2MM |
|
Rentit Inc | Retail | Tampa/St. Petesrsburg, FL | Self | Under $500,000 |
|
OmPay | Finance | Tampa, FL | Seed | $1MM to $2MM |
|
Medzoomer | Health Care | Tampa, FL | Self | Under $500,000 |
|
Nickelytics | Technology | Tampa, FL | Seed | $500,000 to $1MM |
|
Reptrics | SaaS | Tampa, FL | Self | Under $500,000 |
|
SoleVenture, Inc. | Technology | St. Petersburg, FL | Seed | $500,000 to $1MM |
|
Blue Halo BioMedical, LLC | Health Care | Winter Park, FL | Series A | $1MM to $2MM |
|
TableDot | Technology | Tampa, FL | Friends/Family | Under $500,000 |
|
Anchor Technologies | Technology | St Petersburg, FL | Seed | $500,000 to $1MM |
|
DirectMail2.0, LLC. | SaaS | St Petersburg, FL | Friends/Family | $500,000 to $1MM |
|
|
SageLegion | Technology | St Petersburg, FL | Self | $500,000 to $1MM |
|
TSOLife INC | SaaS | St Petersburg, FL | Seed | $1MM to $2MM |
|
|
Nineshotz Premium Alcoholic Beverages | Food & Beverage | Tampa, FL | Friends/Family | Under $500,000 |
|
BulliPatrol | SaaS | Tampa, FL | Self | Under $500,000 |
|
GuestBox | Other | New York, NY | Self | Under $500,000 |
|
SunVessel | Technology | Miami, FL | Friends/Family | Undisclosed |
|
Kuur Health | Health Care | Tampa, FL | Self | Under $500,000 |
|
Entropy Technology Design | Technology | Tampa, FL | Seed | $1MM to $2MM |
|
Hyperponic LLC | Technology | St Petersburg, FL | Friends/Family | $1MM to $2MM |
|
Fruutfull | Retail | Tampa, FL | Self | Under $500,000 |
|
Startup Space | Communications | Dunedin, FL | Self | Under $500,000 |
|
Sans Market | Retail | St. Petersburg, FL | Self | Undisclosed |
|
Defynance (a RedPerit Initiative) | Finance | Tampa, FL | Friends/Family | Under $500,000 |
|
Intrinio | Finance | St. Petersburg, FL | Seed | $1MM to $2MM |
|
Script | Education | Tampa, FL | Seed | Undisclosed |
|
|
Pixelstix | Technology | St. Petersburg, FL | Self | Under $500,000 |
|
Live Free Foods | Food & Beverage | Palm Harbor, FL | Friends/Family | Under $500,000 |
|
Alpha UMi Inc | Other | Tarpon Springs, FL | Other | Undisclosed |
|
OpticSurg Inc. | Health Care | Tampa, FL | Seed | Undisclosed |
|
Verapy | Health Care | Tampa, FL | Seed | Under $500,000 |
|
Immertec | Technology | Tampa, FL | Friends/Family | $1MM to $2MM |
|
RankMiner Predictive Voice Analytics | Technology | St. Petersburg, FL | Seed | $1MM to $2MM |
|
SynsorMed | Health Care | Atlanta, GA | Friends/Family | Under $500,000 |
|
|
Safe Zone | Technology | St Petersburg, FL | Seed | $1MM to $2MM |
|
PikMyKid | Education | Tampa, FL | Series A | Over $2MM |
|
Mother Kombucha LLC | Food & Beverage | St Petersburg, FL | Friends/Family | $500,000 to $1MM |
|
Expedite Legal | Legal | Tampa Bay, FL | Friends/Family | Under $500,000 |
|
BeneBay | Health Care | St. Petersburg, FL | Seed | Under $500,000 |






































